Standard Packs
STANDARD 1
| Reference: | SP3-8-8-2ESD |
|---|---|
| Pack Size: | 9 x 3 x 10 |
| Pouch Size: | 8 x 8 |
| Uses: | Circuit boards, hard drives, cell phones, cameras, iPods, CD drives, electronic components & hand held computers |
| ESD Protection: |
Standard pink anti-slip & anti-static pouch (Mill-B-81705, Type II Standard inner black conductive linear (EOS/ESD S11.11, ASN/ESD S541) |
STANDARD 2
| Reference: | SP5-8-8-1 |
|---|---|
| Pack Size: | 9 x 5 x 10 |
| Pouch Size: | 8 x 8 |
| Uses: | Replacement parts, power supplies, awards, glassware, industrial components & measuring devices. |
| ESD Protection: |
Standard pink anti-slip & anti-static pouch (Mill-B-81705, Type II Standard inner black conductive linear (EOS/ESD S11.11, ASN/ESD S541) |
STANDARD 3
| Reference: | SP3.5-14-11-2ESD |
|---|---|
| Pack Size: | 12.5 x 3.75 x 17 |
| Pouch Size: | 14 x 11 |
| Uses: | Mother boards, circuit boards, picture frames, computer drives & computer peripherals. |
| ESD Protection: |
Standard pink anti-slip & anti-static pouch (Mill-B-81705, Type II Standard inner black conductive linear (EOS/ESD S11.11, ASN/ESD S541) |
STANDARD 4
| Reference: | SP6-16-13-2LPT15 |
|---|---|
| Pack Size: | 12.5 x 3.75 x 17 |
| Pouch Size: | 14 x 11 |
| Uses: | Laptop computer & accessories, LCD TVs & flat computer monitors. |
| ESD Protection: |
Standard pink anti-slip & anti-static pouch (Mill-B-81705, Type II Standard inner black conductive linear (EOS/ESD S11.11, ASN/ESD S541) |
STANDARD 5
| Reference: | SP6-13.75-5W |
|---|---|
| Pack Size: | 6.5 x 6.5 x 16.5 |
| Pouch Size: | 13.75 x 5 |
| Uses: | All wine bottle styles of 750ml. |







